Sun Power & Geothermal Energy Company
San Rafael, CA  94901
(415)459 4201  457 3219 fax
Customer: Carolyn Luce South, West & East
Current Consumption E 8
Month kWh PG&E Bills Baseline 101-130% Over 131-200% Over 201-300% Over 300%+
May 2404  $    509.65 373 112 261 373 1285
June 2463  $    524.11 373 112 261 373 1344
July 2544  $    543.98 373 112 261 373 1425
August 2348  $    495.91 373 112 261 373 1229
September 2510  $    535.64 373 112 261 373 1391
October 2475  $    527.06 373 112 261 373 1356
Summer Total 14744  $ 3,136.34 2238 671.4 1566.6 2238 8030
November 2611  $    433.39 392 118 274 392 1435
December 2368  $    385.24 392 118 274 392 1192
January 2138  $    339.67 392 118 274 392 962
February 2544  $    420.11 392 118 274 392 1368
March 2226  $    357.11 392 118 274 392 1050
April 2404  $    392.37 392 118 274 392 1228
Winter Total 14291  $ 2,327.88 2352 706 1646 2352 7235
Grand Total 29035  $ 5,464.23
E7 Rate Schedule Analysis PG&E Peak OP
Current Consumption Summer
April 30 -November 1
Winter
November 1 - April 30
Monday Through Friday 
12-6PM
6pm-12noon Mon-Fri, weekends, holidays
Peak 20% 20% hrs/day 6 18
Off Peak 80% 80%
Rates Summer Winter  
Peak $0.32524 $0.12636  
Off-Peak $0.09515 $0.09851  
Effect of PV on PG&E Bills
System Size 7.4  Kw
E8 E7
Month Consumption
kWh
PV Production
kWh
(To) From Grid
Peak
kWh
(To) From Grid
Off-Peak
kWh
Monthly PG&E Bills
May 2404 1544 (200) 1061 $136.21 $74.58
June 2463 1581 (205) 1087 $141.21 $78.26
July 2544 1663 (225) 1106 $140.87 $75.46
August 2348 1526 (203) 1026 $127.72 $67.04
September 2510 1294 (71) 1287 $218.26 $161.78
October 2475 1035 35 1405 $273.35 $224.59
Summer Total 14744 8642 (869) 6971 $1,037.63 $681.71
Average 2457 1440 (145) 1162 $172.94 $113.62
November 2611 686 214 1711 $297.47 $326.35
December 2368 592 207 1569 $267.98 $294.37
January 2138 642 140 1356 $212.41 $232.60
February 2544 742 177 1626 $273.14 $299.08
March 2226 1062 (26) 1189 $146.91 $160.32
April 2404 1321 (103) 1186 $132.51 $150.63
Winter Total 14291 5045 609 8637 $1,330.42 $1,463.33
Average 2382 841 102 1440 $221.74 $243.89
 Yearly PG&E Bills $2,368.04 $2,145.04