PV generation in KWH by month
Data from http://rredc.nrel.gov/solar/codes_algs/PVWATTS/version2/
Assumptions San Jose conditions 22.6 degree tilt
Front of house faces 120 deg, where 180 deg is South.
Contractor Akeena Solar       Contractor Sun Power Geothermal
Panel Output (KWH) facing 210 facing 120     Total Panel Output (KWH) facing 210 facing 120 facing 300 Total
Jan 254 339     593 Jan 263 165 95 523
Feb 311 424     735 Feb 321 206 142 669
Mar 406 572     978 Mar 420 279 228 927
Apr 482 716     1198 Apr 497 348 310 1155
May 545 822     1367 May 563 400 390 1353
Jun 563 828     1391 Jun 582 403 422 1407
Jul 592 871     1463 Jul 612 424 433 1469
Aug 546 785     1331 Aug 564 382 369 1315
Sept 477 669     1146 Sept 493 325 279 1097
Oct 398 544     942 Oct 411 264 190 865
Nov 284 385     669 Nov 294 187 106 587
Dec 248 318     566 Dec 257 155 82 494
Total 5106 7273     12379 Total 5277 3538 3046 11861
Contractor Akeena (Redesign)     Contractor Akeena (Final Design)    
Panel Output (KWH) facing 210 facing 120 facing 300 facing 30 Total Panel Output (KWH) facing 210 facing 120 facing 300 facing 30 Total
Jan 205 139 87 34 465 Jan 218 93 107 34 452
Feb 250 174 130 58 612 Feb 267 116 160 58 601
Mar 327 235 208 105 875 Mar 349 156 256 105 866
Apr 388 293 282 161 1124 Apr 414 196 348 161 1119
May 439 337 356 208 1340 May 468 225 438 208 1339
Jun 454 340 385 221 1400 Jun 484 226 474 221 1405
Jul 477 357 395 225 1454 Jul 509 238 487 225 1459
Aug 440 322 337 184 1283 Aug 469 215 415 184 1283
Sept 384 274 254 130 1042 Sept 410 183 313 130 1036
Oct 321 223 173 79 796 Oct 342 149 214 79 784
Nov 229 158 96 40 523 Nov 244 105 119 40 508
Dec 200 131 74 26 431 Dec 213 87 92 26 418
Total 4114 2983 2777 1471 11345 Total 4387 1988 3423 1471 11270
274 249 184
Contractor Akeena (Redesign 3)    
Panel Output (KWH) facing 210 facing 120 facing 300 facing 30 Total
Jan 218 185 53 34 490
Feb 267 232 80 58 637
Mar 349 313 128 105 895
Apr 414 391 174 161 1140
May 468 449 219 208 1344
Jun 484 453 237 221 1395
Jul 509 476 243 225 1453
Aug 469 429 208 184 1290
Sept 410 365 157 130 1062
Oct 342 297 107 79 825
Nov 244 210 59 40 553
Dec 213 174 46 26 459
Total 4387 3974 1711 1471 11543
Contractor Akeena (Redesign 4)  
Panel Output (KWH) facing 210 facing 120 facing 300 facing 30 Total
Jan 218 185 107   510
Feb 267 232 160   659
Mar 349 313 256   918
Apr 414 391 348   1153
May 468 449 438   1355
Jun 484 453 474   1411
Jul 509 476 487   1472
Aug 469 429 415   1313
Sept 410 365 313   1088
Oct 342 297 214   853
Nov 244 210 119   573
Dec 213 174 92   479
Total 4387 3975 3423 0 11784