Mortgage PV System $40,271 Net Cost of PV system
Principal  $         42,934 $2,663 Mortgage Closing Costs (for first mortgage)
Interest 5.75% $42,934 Amount assumed borrowed for PV system
Monthly $250.55
Month Mo. Principal Interest Pd Principal Pd Month Mo. Principal Interest Pd Principal Pd
Apr-03 1  $  42,934.00  $     205.73 $44.82 Jul-04 16  $40,315.11  $   193.18 $57.37
May-03 2  $  42,889.18  $     205.51 $45.04 Aug-04 17  $40,257.74  $   192.90 $57.65
Jun-03 3  $  42,844.14  $     205.29 $45.26 Sep-04 18  $40,200.09  $   192.63 $57.92
Jul-03 4  $  42,798.88  $     205.08 $45.47 Oct-04 19  $40,142.17  $   192.35 $58.20
Aug-03 5  $  42,753.41  $     204.86 $45.69 Nov-04 20  $40,083.97  $   192.07 $58.48
Sep-03 6  $  42,707.71  $     204.64 $45.91 Dec-04 21  $40,025.49  $   191.79 $58.76
Oct-03 7  $  42,661.80  $     204.42 $46.13 Jan-05 22  $39,966.73  $   191.51 $59.04
Nov-03 8  $  42,615.67  $     204.20 $46.35 Feb-05 23  $39,907.69  $   191.22 $59.33
Dec-03 9  $  42,569.32  $     203.98 $46.57 Mar-05 24  $39,848.35  $   190.94 $59.61
Jan-04 10  $  42,522.75  $     203.75 $46.80 Apr-05 25  $39,788.74  $   190.65 $59.90
Feb-04 11  $  42,475.95  $     203.53 $47.02 May-05 26  $39,728.84  $   190.37 $60.18
Mar-04 12  $  42,428.93  $     203.31 $47.24 Jun-05 27  $39,668.66  $   190.08 $60.47
Apr-04 13  $  42,381.69  $     203.08 $47.47 Extra Payment    $39,608.19   $113.91
May-04 14  $  42,334.21  $     202.85 $47.70 Annual Total  $2,299.69
Jun-04 15  $  42,286.51  $     202.62 $47.93
Extra Payment    $  42,238.58   $1,923.47
Annual Total  $  3,062.85
Refinance
Principal  $    39,494.27
Interest 5.00%
Monthly $212.01
Year 3 Month Mo. Principal Interest Pd Principal Pd
Jul-05 28  $  39,494.27  $     164.56 $47.45
Aug-05 29  $  39,446.82  $     164.36 $47.65
Sep-05 30  $  39,399.17  $     164.16 $47.85
Oct-05 31  $  39,351.31  $     163.96 $48.05
Nov-05 32  $  39,303.26  $     163.76 $48.25
Dec-05 33  $  39,255.01  $     163.56 $48.45
Jan-06 34  $  39,206.55  $     163.36 $48.65
Feb-06 35  $  39,157.90  $     163.16 $48.85
Mar-06 36  $  39,109.04  $     162.95 $49.06
Apr-06 37  $  39,059.98  $     162.75 $49.26
May-06 38  $  39,010.72  $     162.54 $49.47
Jun-06 39  $  38,961.24  $     162.34 $49.67
Extra Payment    $  38,911.57   $3,218.97
Annual Total  $  1,961.46
Year 4 Month Mo. Principal Interest Pd Principal Pd
Jul-06 40  $  35,692.60  $     148.72 $63.29
Aug-06 41  $  35,629.31  $     148.46 $63.55
Sep-06 42  $  35,565.75  $     148.19 $63.82
Oct-06 43  $  35,501.93  $     147.92 $64.09
Nov-06 44  $  35,437.84  $     147.66 $64.35
Dec-06 45  $  35,373.48  $     147.39 $64.62
Jan-07 46  $  35,308.86  $     147.12 $64.89
Feb-07 47  $  35,243.96  $     146.85 $65.16
Mar-07 48  $  35,178.80  $     146.58 $65.43
Apr-07 49  $  35,113.37  $     146.31 $65.70
May-07 50  $  35,047.66  $     146.03 $65.98
Jun-07 51  $  34,981.68  $     145.76 $66.25
Extra Payment    $  34,915.42   $4,468.88
Annual Total  $  1,766.99
Year 5 Month Mo. Principal Interest Pd Principal Pd
Jul-07 52  $  30,446.54  $     126.86 $85.15
Aug-07 53  $  30,361.39  $     126.51 $85.50
Sep-07 54  $  30,275.88  $     126.15 $85.86
Oct-07 55  $  30,190.02  $     125.79 $86.22
Nov-07 56  $  30,103.80  $     125.43 $86.58
Dec-07 57  $  30,017.21  $     125.07 $86.94
Jan-08 58  $  29,930.27  $     124.71 $87.30
Feb-08 59  $  29,842.96  $     124.35 $87.66
Mar-08 60  $  29,755.30  $     123.98 $88.03
Apr-08 61  $  29,667.27  $     123.61 $88.40
May-08 62  $  29,578.86  $     123.25 $88.76
Jun-08 63  $  29,490.10  $     122.88 $89.13
Extra Payment    $  29,400.97   $3,889.38
Annual Total  $  1,498.59
Year 6 Month Mo. Principal Interest Pd Principal Pd
Jul-08 64  $  25,511.58  $     106.30 $105.71
Aug-08 65  $  25,405.87  $     105.86 $106.15
Sep-08 66  $  25,299.71  $     105.42 $106.59
Oct-08 67  $  25,193.12  $     104.97 $107.04
Nov-08 68  $  25,086.08  $     104.53 $107.48
Dec-08 69  $  24,978.59  $     104.08 $107.93
Jan-09 70  $  24,870.66  $     103.63 $108.38
Feb-09 71  $  24,762.28  $     103.18 $108.83
Mar-09 72  $  24,653.44  $     102.72 $109.29
Apr-09 73  $  24,544.15  $     102.27 $109.74
May-09 74  $  24,434.40  $     101.81 $110.20
Jun-09 75  $  24,324.20  $     101.35 $110.66
Extra Payment    $  24,213.54   $3,808.66
Annual Total  $  1,246.12
Year 7 Month Mo. Principal Interest Pd Principal Pd
Jul-09 76  $  20,404.88  $       85.02 $126.99
Aug-09 77  $  20,277.89  $       84.49 $127.52
Sep-09 78  $  20,150.36  $       83.96 $128.05
Oct-09 79  $  20,022.31  $       83.43 $128.58
Nov-09 80  $  19,893.72  $       82.89 $129.12
Dec-09 81  $  19,764.60  $       82.35 $129.66
Jan-10 82  $  19,634.94  $       81.81 $130.20
Feb-10 83  $  19,504.73  $       81.27 $130.74
Mar-10 84  $  19,373.99  $       80.72 $131.29
Apr-10 85  $  19,242.69  $       80.18 $131.83
May-10 86  $  19,110.86  $       79.63 $132.38
Jun-10 87  $  18,978.48  $       79.08 $132.93
Extra Payment    $  18,845.54   $3,725.11
Annual Total  $     984.83
Year 8 Month Mo. Principal Interest Pd Principal Pd
Jul-10 88  $  15,120.43  $       63.00 $149.01
Aug-10 89  $  14,971.42  $       62.38 $149.63
Sep-10 90  $  14,821.79  $       61.76 $150.25
Oct-10 91  $  14,671.53  $       61.13 $150.88
Nov-10 92  $  14,520.65  $       60.50 $151.51
Dec-10 93  $  14,369.13  $       59.87 $152.14
Jan-11 94  $  14,216.99  $       59.24 $152.77
Feb-11 95  $  14,064.22  $       58.60 $153.41
Mar-11 96  $  13,910.80  $       57.96 $154.05
Apr-11 97  $  13,756.75  $       57.32 $154.69
May-11 98  $  13,602.06  $       56.68 $155.33
Jun-11 99  $  13,446.72  $       56.03 $155.98
Extra Payment    $  13,290.74   $3,638.66
Annual Total  $     714.47
Year 9 Month Mo. Principal Interest Pd Principal Pd
Jul-11 100  $    9,652.08  $       40.22 $171.79
Aug-11 101  $    9,480.28  $       39.50 $172.51
Sep-11 102  $    9,307.77  $       38.78 $173.23
Oct-11 103  $    9,134.54  $       38.06 $173.95
Nov-11 104  $    8,960.58  $       37.34 $174.67
Dec-11 105  $    8,785.91  $       36.61 $175.40
Jan-12 106  $    8,610.50  $       35.88 $176.13
Feb-12 107  $    8,434.37  $       35.14 $176.87
Mar-12 108  $    8,257.50  $       34.41 $177.60
Apr-12 109  $    8,079.89  $       33.67 $178.34
May-12 110  $    7,901.55  $       32.92 $179.09
Jun-12 111  $    7,722.45  $       32.18 $179.83
Extra Payment    $    7,542.62   $3,549.21
Annual Total  $     434.71
Year 10 Month Mo. Principal Interest Pd Principal Pd
Jul-12 112  $    3,993.41  $       16.64 $195.37
Aug-12 113  $    3,798.04  $       15.83 $196.18
Sep-12 114  $    3,601.85  $       15.01 $197.00
Oct-12 115  $    3,404.85  $       14.19 $197.82
Nov-12 116  $    3,207.03  $       13.36 $198.65
Dec-12 117  $    3,008.37  $       12.53 $199.48
Jan-13 118  $    2,808.89  $       11.70 $200.31
Feb-13 119  $    2,608.58  $       10.87 $201.14
Mar-13 120  $    2,407.43  $       10.03 $201.98
Apr-13 121  $    2,205.45  $        9.19 $202.82
May-13 122  $    2,002.62  $        8.34 $203.67
Jun-13 123  $    1,798.95  $        7.50 $204.51
Extra Payment    $    1,594.44   $3,456.63 Paid Off
Annual Total  $     145.19