Sun Power & Geothermal Energy Company
San Rafael, CA  94901
(415)459 4201  457 3219 fax
Customer: Carolyn Luce: South, West & East
Current Consumption E 8
Month kWh PG&E Bills Baseline 101-130% Over 131-200% Over 201-300% Over 300%+
May 2404  $    509.65 373 112 261 373 1285
June 2463  $    524.11 373 112 261 373 1344
July 2544  $    543.98 373 112 261 373 1425
August 2348  $    495.91 373 112 261 373 1229
September 2510  $    535.64 373 112 261 373 1391
October 2475  $    527.06 373 112 261 373 1356
Summer Total 14744  $  3,136.34 2238 671.4 1566.6 2238 8030
November 2611  $    433.39 392 118 274 392 1435
December 2368  $    385.24 392 118 274 392 1192
January 2138  $    339.67 392 118 274 392 962
February 2544  $    420.11 392 118 274 392 1368
March 2226  $    357.11 392 118 274 392 1050
April 2404  $    392.37 392 118 274 392 1228
Winter Total 14291  $  2,327.88 2352 706 1646 2352 7235
Grand Total 29035  $  5,464.23
E7 Rate Schedule Analysis PG&E Peak OP
Current Consumption Summer
April 30 -November 1
Winter
November 1 - April 30
Monday Through Friday 
12-6PM
6pm-12noon Mon-Fri, weekends, holidays
Peak 20% 20% hrs/day 6 18
Off Peak 80% 80%
Rates Summer Winter
Peak $0.32524 $0.12636
Off-Peak $0.09515 $0.09851
Effect of PV on PG&E Bills
System Size 6.8  Kw
E8 E7
Month Consumption
kWh
PV Production
kWh
(To) From Grid
Peak
kWh
(To) From Grid
Off-Peak
kWh
Monthly PG&E Bills
May 2404 1324 (105) 1185 $185.83 $129.79
June 2463 1355 (107) 1214 $192.02 $135.34
July 2544 1426 (122) 1240 $194.33 $135.93
August 2348 1308 (109) 1149 $176.76 $120.89
September 2510 1110 10 1391 $263.53 $210.23
October 2475 887 100 1488 $309.54 $270.41
Summer Total 14744 7409 (332) 7667 $1,322.02 $1,002.59
Average 2457 1235 (55) 1278 $220.34 $167.10
November 2611 588 257 1766 $316.86 $348.43
December 2368 507 244 1617 $284.70 $313.42
January 2138 551 180 1407 $230.56 $253.28
February 2544 636 223 1685 $294.11 $322.96
March 2226 911 40 1275 $176.69 $191.32
April 2404 1132 (21) 1293 $168.00 $182.89
Winter Total 14291 4325 923 9043 $1,470.91 $1,612.30
Average 2382 721 154 1507 $245.15 $268.72
 Yearly PG&E Bills $2,792.94 $2,614.88