Residential Photovoltaic Installation Viability
Silicon Valley Power - City of Santa Clara
http://www.siliconvalleypower.com/res/?sub=resrates
http://www.siliconvalleypower.com/pdf/2009_Rates_D1TOU.pdf
http://www.siliconvalleypower.com/pdf/InterconnectionAgreementForm0108.pdf
Peak is Mon-Sat, 6am - 10pm
Domestic Service D-1 Non-time-of-use Time-of-Use Peak Time-of-Use Off-Peak
Rates per KWH first 300 KWH /mo over 300 KWH /mo first 300 KWH /mo over 300 KWH /mo first 300 KWH /mo over 300 KWH /mo
Energy Charge   $0.07753 $0.08913 $0.08920 $0.10080 $0.06798 $0.07958
Public Benefits Charge $0.00221 $0.00254 $0.00254 $0.00287 $0.00194 $0.00227
State Surcharge   $0.00020 $0.00020 $0.00020 $0.00020 $0.00020 $0.00020
Total Charge $0.07994 $0.09187 $0.09194 $0.10387 $0.07012 $0.08205
Electric Bill including surcharges (not including meter charges) without PV
  Energy Used (KWH) Cost of first 300 KWH Cost of >300 KWH Total Energy Cost
Jan 500 $23.98 $18.37 $42.36
Feb 500 $23.98 $18.37 $42.36
Mar 500 $23.98 $18.37 $42.36
Apr 500 $23.98 $18.37 $42.36
May 500 $23.98 $18.37 $42.36
Jun 500 $23.98 $18.37 $42.36
Jul 500 $23.98 $18.37 $42.36
Aug 500 $23.98 $18.37 $42.36
Sep 500 $23.98 $18.37 $42.36
Oct 500 $23.98 $18.37 $42.36
Nov 500 $23.98 $18.37 $42.36
Dec 500 $23.98 $18.37 $42.36
Total 6000     $508.27
Assumptions:
Panels face West, tilted 30 degrees from horizontal System Cost   $32,000
System Size (KW) 4 Federal Tax Credit 30% ($9,600)
Cost per W $8.00 Utility Rebate $/W $3.75 ($15,000) http://www.siliconvalleypower.com/res/?sub=rebatessolar
PV Output adjustment -10% Net System Cost   $7,400
Electric Bill including surcharges (not including meter charges) with PV
  Energy Generated by PV (KWH) Energy Used (KWH) Energy Billed (KWH) TOU Peak Billed Utility TOU Bill Savings non-TOU Billed $ Utility non-TOU Bill Savings
Jan 214 500 286 $26.29 $16.06 $22.86 $19.49
Feb 308 500 192 $17.65 $24.70 $15.35 $27.01
Mar 412 500 88 $8.09 $34.27 $7.03 $35.32
Apr 541 500 -41 ($3.77) $46.13 ($3.28) $45.63
May 634 500 -134 ($12.32) $54.68 ($10.71) $53.07
Jun 680 500 -180 ($16.55) $58.91 ($14.39) $56.75
Jul 711 500 -211 ($19.40) $61.76 ($16.87) $59.22
Aug 624 500 -124 ($11.40) $53.76 ($9.91) $52.27
Sep 530 500 -30 ($2.76) $45.11 ($2.40) $44.75
Oct 377 500 123 $11.31 $31.05 $9.83 $32.52
Nov 233 500 267 $24.55 $17.81 $21.34 $21.01
Dec 192 500 308 $28.41 $13.94 $24.72 $17.64
Total 5456 6000 544 $50.11 $458.16 $43.58 $464.69
Simple payback period (years) 16.2 15.9
Financing
Closing cost $0
Principal $7,400
Years 30
Interest rate 5%
Mo. payment ($37.49)
Annual pymt ($449.94)
Annual Savings during loan period $8.22