Mortgage PV System $40,271 Net Cost of PV system
Principal  $         42,934 $2,663 Mortgage Closing Costs (for first mortgage)
Interest 5.75% $42,934 Amount assumed borrowed for PV system
Monthly $250.55
Month Mo. Principal Interest Pd Principal Pd Month Mo. Principal Interest Pd Principal Pd
Apr-03 1  $  42,934.00  $     205.73 $44.82 Jul-04 16  $43,007.77  $   206.08 $44.47
May-03 2  $  42,889.18  $     205.51 $45.04 Aug-04 17  $42,963.30  $   205.87 $44.68
Jun-03 3  $  42,844.14  $     205.29 $45.26 Sep-04 18  $42,918.62  $   205.65 $44.90
Jul-03 4  $  42,798.88  $     205.08 $45.47 Oct-04 19  $42,873.72  $   205.44 $45.11
Aug-03 5  $  42,753.41  $     204.86 $45.69 Nov-04 20  $42,828.61  $   205.22 $45.33
Sep-03 6  $  42,707.71  $     204.64 $45.91 Dec-04 21  $42,783.28  $   205.00 $45.55
Oct-03 7  $  42,661.80  $     204.42 $46.13 Jan-05 22  $42,737.73  $   204.78 $45.77
Nov-03 8  $  42,615.67  $     204.20 $46.35 Feb-05 23  $42,691.95  $   204.57 $45.98
Dec-03 9  $  42,569.32  $     203.98 $46.57 Mar-05 24  $42,645.97  $   204.35 $46.20
Jan-04 10  $  42,522.75  $     203.75 $46.80 Apr-05 25  $42,599.77  $   204.12 $46.43
Feb-04 11  $  42,475.95  $     203.53 $47.02 May-05 26  $42,553.34  $   203.90 $46.65
Mar-04 12  $  42,428.93  $     203.31 $47.24 Jun-05 27  $42,506.69  $   203.68 $46.87
Apr-04 13  $  42,381.69  $     203.08 $47.47 Extra Payment    $42,459.82   ($2,274.65)
May-04 14  $  42,334.21  $     202.85 $47.70 Annual Total  $2,458.66
Jun-04 15  $  42,286.51  $     202.62 $47.93
Extra Payment    $  42,238.58   ($769.19)
Annual Total  $  3,062.85
Refinance
Principal  $    44,734.47
Interest 5.00%
Monthly $240.14
Year 3 Month Mo. Principal Interest Pd Principal Pd
Jul-05 28  $  44,734.47  $     186.39 $53.75
Aug-05 29  $  44,680.72  $     186.17 $53.97
Sep-05 30  $  44,626.74  $     185.94 $54.20
Oct-05 31  $  44,572.54  $     185.72 $54.42
Nov-05 32  $  44,518.12  $     185.49 $54.65
Dec-05 33  $  44,463.46  $     185.26 $54.88
Jan-06 34  $  44,408.58  $     185.04 $55.10
Feb-06 35  $  44,353.47  $     184.81 $55.33
Mar-06 36  $  44,298.14  $     184.58 $55.56
Apr-06 37  $  44,242.57  $     184.34 $55.80
May-06 38  $  44,186.77  $     184.11 $56.03
Jun-06 39  $  44,130.74  $     183.88 $56.26
Extra Payment    $  44,074.47   $503.67
Annual Total  $  2,221.73
Year 4 Month Mo. Principal Interest Pd Principal Pd
Jul-06 40  $  43,570.80  $     181.54 $58.60
Aug-06 41  $  43,512.19  $     181.30 $58.84
Sep-06 42  $  43,453.35  $     181.06 $59.08
Oct-06 43  $  43,394.27  $     180.81 $59.33
Nov-06 44  $  43,334.93  $     180.56 $59.58
Dec-06 45  $  43,275.35  $     180.31 $59.83
Jan-07 46  $  43,215.51  $     180.06 $60.08
Feb-07 47  $  43,155.43  $     179.81 $60.33
Mar-07 48  $  43,095.09  $     179.56 $60.58
Apr-07 49  $  43,034.51  $     179.31 $60.83
May-07 50  $  42,973.68  $     179.06 $61.08
Jun-07 51  $  42,912.59  $     178.80 $61.34
Extra Payment    $  42,851.25   $1,571.21
Annual Total  $  2,162.18
Year 5 Month Mo. Principal Interest Pd Principal Pd
Jul-07 52  $  41,280.04  $     172.00 $68.14
Aug-07 53  $  41,211.90  $     171.72 $68.42
Sep-07 54  $  41,143.47  $     171.43 $68.71
Oct-07 55  $  41,074.76  $     171.14 $69.00
Nov-07 56  $  41,005.75  $     170.86 $69.28
Dec-07 57  $  40,936.47  $     170.57 $69.57
Jan-08 58  $  40,866.90  $     170.28 $69.86
Feb-08 59  $  40,797.03  $     169.99 $70.15
Mar-08 60  $  40,726.88  $     169.70 $70.44
Apr-08 61  $  40,656.43  $     169.40 $70.74
May-08 62  $  40,585.69  $     169.11 $71.03
Jun-08 63  $  40,514.65  $     168.81 $71.33
Extra Payment    $  40,443.32   $1,488.91
Annual Total  $  2,045.01
Year 6 Month Mo. Principal Interest Pd Principal Pd
Jul-08 64  $  38,954.41  $     162.31 $77.83
Aug-08 65  $  38,876.58  $     161.99 $78.15
Sep-08 66  $  38,798.42  $     161.66 $78.48
Oct-08 67  $  38,719.94  $     161.33 $78.81
Nov-08 68  $  38,641.12  $     161.00 $79.14
Dec-08 69  $  38,561.98  $     160.67 $79.47  $         968.96 0.5 Interest paid 2H08
Jan-09 70  $  38,482.50  $     160.34 $79.80  $         957.05 0.5 Interest paid 1H09
Feb-09 71  $  38,402.70  $     160.01 $80.13
Mar-09 72  $  38,322.57  $     159.68 $80.46
Apr-09 73  $  38,242.10  $     159.34 $80.80
May-09 74  $  38,161.30  $     159.01 $81.13
Jun-09 75  $  38,080.16  $     158.67 $81.47
Extra Payment    $  37,998.69   $2,122.03
Annual Total  $  1,926.01
Year 7 Month Mo. Principal Interest Pd Principal Pd
Jul-09 76  $  35,876.66  $     149.49 $90.65
Aug-09 77  $  35,786.00  $     149.11 $91.03
Sep-09 78  $  35,694.97  $     148.73 $91.41
Oct-09 79  $  35,603.55  $     148.35 $91.79
Nov-09 80  $  35,511.76  $     147.97 $92.17
Dec-09 81  $  35,419.59  $     147.58 $92.56
Jan-10 82  $  35,327.02  $     147.20 $92.94
Feb-10 83  $  35,234.08  $     146.81 $93.33
Mar-10 84  $  35,140.74  $     146.42 $93.72
Apr-10 85  $  35,047.02  $     146.03 $94.11
May-10 86  $  34,952.90  $     145.64 $94.50
Jun-10 87  $  34,858.40  $     145.24 $94.90
Extra Payment    $  34,763.50   $2,073.21
Annual Total  $  1,768.57
Year 8 Month Mo. Principal Interest Pd Principal Pd
Jul-10 88  $  32,690.28  $     136.21 $103.93
Aug-10 89  $  32,586.35  $     135.78 $104.36
Sep-10 90  $  32,481.99  $     135.34 $104.80
Oct-10 91  $  32,377.18  $     134.90 $105.24
Nov-10 92  $  32,271.94  $     134.47 $105.67
Dec-10 93  $  32,166.26  $     134.03 $106.11  $         810.73 0.5 Interest paid 2H10
Jan-11 94  $  32,060.15  $     133.58 $106.56  $         794.81 0.5 Interest paid 1H11
Feb-11 95  $  31,953.58  $     133.14 $107.00
Mar-11 96  $  31,846.58  $     132.69 $107.45
Apr-11 97  $  31,739.13  $     132.25 $107.89
May-11 98  $  31,631.23  $     131.80 $108.34
Jun-11 99  $  31,522.89  $     131.35 $108.79
Extra Payment    $  31,414.09   $2,019.29
Annual Total  $  1,605.54
Year 9 Month Mo. Principal Interest Pd Principal Pd
Jul-11 100  $  29,394.81  $     122.48 $117.66
Aug-11 101  $  29,277.14  $     121.99 $118.15
Sep-11 102  $  29,158.99  $     121.50 $118.64
Oct-11 103  $  29,040.34  $     121.00 $119.14
Nov-11 104  $  28,921.20  $     120.50 $119.64
Dec-11 105  $  28,801.55  $     120.01 $120.13
Jan-12 106  $  28,681.42  $     119.51 $120.63
Feb-12 107  $  28,560.79  $     119.00 $121.14
Mar-12 108  $  28,439.64  $     118.50 $121.64
Apr-12 109  $  28,318.00  $     117.99 $122.15
May-12 110  $  28,195.84  $     117.48 $122.66
Jun-12 111  $  28,073.18  $     116.97 $123.17
Extra Payment    $  27,950.00   $1,963.85
Annual Total  $  1,436.93
Year 10 Month Mo. Principal Interest Pd Principal Pd
Jul-12 112  $  25,986.15  $     108.28 $131.86
Aug-12 113  $  25,854.29  $     107.73 $132.41
Sep-12 114  $  25,721.87  $     107.17 $132.97
Oct-12 115  $  25,588.90  $     106.62 $133.52
Nov-12 116  $  25,455.37  $     106.06 $134.08
Dec-12 117  $  25,321.29  $     105.51 $134.63
Jan-13 118  $  25,186.65  $     104.94 $135.20
Feb-13 119  $  25,051.45  $     104.38 $135.76
Mar-13 120  $  24,915.69  $     103.82 $136.32
Apr-13 121  $  24,779.36  $     103.25 $136.89
May-13 122  $  24,642.47  $     102.68 $137.46
Jun-13 123  $  24,505.00  $     102.10 $138.04
Extra Payment    $  24,366.96   $1,908.09
Annual Total  $  1,262.54
Year 11 Month Mo. Principal Interest Pd Principal Pd
Jul-13 124  $  22,458.87  $       93.58 $146.56
Aug-13 125  $  22,312.30  $       92.97 $147.17
Sep-13 126  $  22,165.13  $       92.35 $147.79
Oct-13 127  $  22,017.33  $       91.74 $148.40
Nov-13 128  $  21,868.93  $       91.12 $149.02
Dec-13 129  $  21,719.90  $       90.50 $149.64
Jan-14 130  $  21,570.26  $       89.88 $150.26
Feb-14 131  $  21,420.00  $       89.25 $150.89
Mar-14 132  $  21,269.10  $       88.62 $151.52
Apr-14 133  $  21,117.58  $       87.99 $152.15
May-14 134  $  20,965.42  $       87.36 $152.78
Jun-14 135  $  20,812.64  $       86.72 $153.42
Extra Payment    $  20,659.21   $1,850.39
Annual Total  $  1,082.08
Year 12 Month Mo. Principal Interest Pd Principal Pd
Jul-14 136  $  18,808.82  $       78.37 $161.77
Aug-14 137  $  18,647.05  $       77.70 $162.44
Sep-14 138  $  18,484.61  $       77.02 $163.12
Oct-14 139  $  18,321.48  $       76.34 $163.80
Nov-14 140  $  18,157.68  $       75.66 $164.48
Dec-14 141  $  17,993.19  $       74.97 $165.17
Jan-15 142  $  17,828.02  $       74.28 $165.86
Feb-15 143  $  17,662.15  $       73.59 $166.55
Mar-15 144  $  17,495.60  $       72.90 $167.24
Apr-15 145  $  17,328.35  $       72.20 $167.94
May-15 146  $  17,160.41  $       71.50 $168.64
Jun-15 147  $  16,991.77  $       70.80 $169.34
Extra Payment    $  16,822.42   $1,790.68
Annual Total  $     895.33
Year 13 Month Mo. Principal Interest Pd Principal Pd
Jul-15 148  $  15,031.74  $       62.63 $177.51
Aug-15 149  $  14,854.23  $       61.89 $178.25
Sep-15 150  $  14,675.98  $       61.15 $178.99
Oct-15 151  $  14,496.98  $       60.40 $179.74
Nov-15 152  $  14,317.24  $       59.66 $180.48
Dec-15 153  $  14,136.75  $       58.90 $181.24
Jan-16 154  $  13,955.51  $       58.15 $181.99
Feb-16 155  $  13,773.51  $       57.39 $182.75
Mar-16 156  $  13,590.76  $       56.63 $183.51
Apr-16 157  $  13,407.25  $       55.86 $184.28
May-16 158  $  13,222.96  $       55.10 $185.04
Jun-16 159  $  13,037.92  $       54.32 $185.82
Extra Payment    $  12,852.09   $1,728.89
Annual Total  $     702.08
Year 14 Month Mo. Principal Interest Pd Principal Pd
Jul-16 160  $  11,123.21  $       46.35 $193.79
Aug-16 161  $  10,929.41  $       45.54 $194.60
Sep-16 162  $  10,734.81  $       44.73 $195.41
Oct-16 163  $  10,539.39  $       43.91 $196.23
Nov-16 164  $  10,343.16  $       43.10 $197.04
Dec-16 165  $  10,146.12  $       42.28 $197.86
Jan-17 166  $    9,948.25  $       41.45 $198.69
Feb-17 167  $    9,749.56  $       40.62 $199.52
Mar-17 168  $    9,550.03  $       39.79 $200.35
Apr-17 169  $    9,349.68  $       38.96 $201.18
May-17 170  $    9,148.49  $       38.12 $202.02
Jun-17 171  $    8,946.47  $       37.28 $202.86
Extra Payment    $    8,743.61   $1,664.95
Annual Total  $     502.13
Year 15 Month Mo. Principal Interest Pd Principal Pd
Jul-17 172  $    7,078.65  $       29.49 $210.65
Aug-17 173  $    6,868.00  $       28.62 $211.52
Sep-17 174  $    6,656.48  $       27.74 $212.40
Oct-17 175  $    6,444.07  $       26.85 $213.29
Nov-17 176  $    6,230.78  $       25.96 $214.18
Dec-17 177  $    6,016.59  $       25.07 $215.07
Jan-18 178  $    5,801.52  $       24.17 $215.97
Feb-18 179  $    5,585.54  $       23.27 $216.87
Mar-18 180  $    5,368.67  $       22.37 $217.77
Apr-18 181  $    5,150.90  $       21.46 $218.68
May-18 182  $    4,932.21  $       20.55 $219.59
Jun-18 183  $    4,712.62  $       19.64 $220.50
Extra Payment    $    4,492.11   $1,598.78
Annual Total  $     295.19
Year 16 Month Mo. Principal Interest Pd Principal Pd
Jul-18 184  $    2,893.33  $       12.06 $228.08
Aug-18 185  $    2,665.25  $       11.11 $229.03
Sep-18 186  $    2,436.21  $       10.15 $229.99
Oct-18 187  $    2,206.22  $        9.19 $230.95
Nov-18 188  $    1,975.26  $        8.23 $231.91
Dec-18 189  $    1,743.35  $        7.26 $232.88
Jan-19 190  $    1,510.46  $        6.29 $233.85
Feb-19 191  $    1,276.61  $        5.32 $234.82
Mar-19 192  $    1,041.79  $        4.34 $235.80
Apr-19 193  $       805.98  $        3.36 $236.78
May-19 194  $       569.20  $        2.37 $237.77
Jun-19 195  $       331.42  $        1.38 $238.76
Extra Payment    $        92.66   $1,530.31 Paid Off
Annual Total  $       81.06