Mortgage PV System $40,271 Net Cost of PV system
Principal  $         42,934 $2,663 Mortgage Closing Costs (for first mortgage)
Interest 5.75% $42,934 Amount assumed borrowed for PV system
Monthly $250.55
Month Mo. Principal Interest Pd Principal Pd Month Mo. Principal Interest Pd Principal Pd
Apr-03 1  $  42,934.00  $     205.73 $44.82 Jul-04 16  $43,007.77  $   206.08 $44.47
May-03 2  $  42,889.18  $     205.51 $45.04 Aug-04 17  $42,963.30  $   205.87 $44.68
Jun-03 3  $  42,844.14  $     205.29 $45.26 Sep-04 18  $42,918.62  $   205.65 $44.90
Jul-03 4  $  42,798.88  $     205.08 $45.47 Oct-04 19  $42,873.72  $   205.44 $45.11
Aug-03 5  $  42,753.41  $     204.86 $45.69 Nov-04 20  $42,828.61  $   205.22 $45.33
Sep-03 6  $  42,707.71  $     204.64 $45.91 Dec-04 21  $42,783.28  $   205.00 $45.55
Oct-03 7  $  42,661.80  $     204.42 $46.13 Jan-05 22  $42,737.73  $   204.78 $45.77
Nov-03 8  $  42,615.67  $     204.20 $46.35 Feb-05 23  $42,691.95  $   204.57 $45.98
Dec-03 9  $  42,569.32  $     203.98 $46.57 Mar-05 24  $42,645.97  $   204.35 $46.20
Jan-04 10  $  42,522.75  $     203.75 $46.80 Apr-05 25  $42,599.77  $   204.12 $46.43
Feb-04 11  $  42,475.95  $     203.53 $47.02 May-05 26  $42,553.34  $   203.90 $46.65
Mar-04 12  $  42,428.93  $     203.31 $47.24 Jun-05 27  $42,506.69  $   203.68 $46.87
Apr-04 13  $  42,381.69  $     203.08 $47.47 Extra Payment    $42,459.82   ($2,274.65)
May-04 14  $  42,334.21  $     202.85 $47.70 Annual Total  $2,458.66
Jun-04 15  $  42,286.51  $     202.62 $47.93
Extra Payment    $  42,238.58   ($769.19)
Annual Total  $  3,062.85
Refinance
Principal  $    44,734.47
Interest 5.00%
Monthly $240.14
Year 3 Month Mo. Principal Interest Pd Principal Pd
Jul-05 28  $  44,734.47  $     186.39 $53.75
Aug-05 29  $  44,680.72  $     186.17 $53.97
Sep-05 30  $  44,626.74  $     185.94 $54.20
Oct-05 31  $  44,572.54  $     185.72 $54.42
Nov-05 32  $  44,518.12  $     185.49 $54.65
Dec-05 33  $  44,463.46  $     185.26 $54.88
Jan-06 34  $  44,408.58  $     185.04 $55.10
Feb-06 35  $  44,353.47  $     184.81 $55.33
Mar-06 36  $  44,298.14  $     184.58 $55.56
Apr-06 37  $  44,242.57  $     184.34 $55.80
May-06 38  $  44,186.77  $     184.11 $56.03
Jun-06 39  $  44,130.74  $     183.88 $56.26
Extra Payment    $  44,074.47   $503.67
Annual Total  $  2,221.73
Year 4 Month Mo. Principal Interest Pd Principal Pd
Jul-06 40  $  43,570.80  $     181.54 $58.60
Aug-06 41  $  43,512.19  $     181.30 $58.84
Sep-06 42  $  43,453.35  $     181.06 $59.08
Oct-06 43  $  43,394.27  $     180.81 $59.33
Nov-06 44  $  43,334.93  $     180.56 $59.58
Dec-06 45  $  43,275.35  $     180.31 $59.83
Jan-07 46  $  43,215.51  $     180.06 $60.08
Feb-07 47  $  43,155.43  $     179.81 $60.33
Mar-07 48  $  43,095.09  $     179.56 $60.58
Apr-07 49  $  43,034.51  $     179.31 $60.83
May-07 50  $  42,973.68  $     179.06 $61.08
Jun-07 51  $  42,912.59  $     178.80 $61.34
Extra Payment    $  42,851.25   $1,571.21
Annual Total  $  2,162.18
Year 5 Month Mo. Principal Interest Pd Principal Pd
Jul-07 52  $  41,280.04  $     172.00 $68.14
Aug-07 53  $  41,211.90  $     171.72 $68.42
Sep-07 54  $  41,143.47  $     171.43 $68.71
Oct-07 55  $  41,074.76  $     171.14 $69.00
Nov-07 56  $  41,005.75  $     170.86 $69.28
Dec-07 57  $  40,936.47  $     170.57 $69.57
Jan-08 58  $  40,866.90  $     170.28 $69.86
Feb-08 59  $  40,797.03  $     169.99 $70.15
Mar-08 60  $  40,726.88  $     169.70 $70.44
Apr-08 61  $  40,656.43  $     169.40 $70.74
May-08 62  $  40,585.69  $     169.11 $71.03
Jun-08 63  $  40,514.65  $     168.81 $71.33
Extra Payment    $  40,443.32   $1,514.69
Annual Total  $  2,045.01
Year 6 Month Mo. Principal Interest Pd Principal Pd
Jul-08 64  $  38,928.63  $     162.20 $77.94
Aug-08 65  $  38,850.69  $     161.88 $78.26
Sep-08 66  $  38,772.42  $     161.55 $78.59
Oct-08 67  $  38,693.83  $     161.22 $78.92
Nov-08 68  $  38,614.90  $     160.90 $79.24
Dec-08 69  $  38,535.66  $     160.57 $79.57
Jan-09 70  $  38,456.09  $     160.23 $79.91
Feb-09 71  $  38,376.17  $     159.90 $80.24
Mar-09 72  $  38,295.93  $     159.57 $80.57
Apr-09 73  $  38,215.35  $     159.23 $80.91
May-09 74  $  38,134.44  $     158.89 $81.25
Jun-09 75  $  38,053.18  $     158.55 $81.59
Extra Payment    $  37,971.59   $1,476.22
Annual Total  $  1,924.69
Year 7 Month Mo. Principal Interest Pd Principal Pd
Jul-09 76  $  36,495.37  $     152.06 $88.08
Aug-09 77  $  36,407.29  $     151.70 $88.44
Sep-09 78  $  36,318.85  $     151.33 $88.81
Oct-09 79  $  36,230.03  $     150.96 $89.18
Nov-09 80  $  36,140.85  $     150.59 $89.55
Dec-09 81  $  36,051.29  $     150.21 $89.93
Jan-10 82  $  35,961.36  $     149.84 $90.30
Feb-10 83  $  35,871.05  $     149.46 $90.68
Mar-10 84  $  35,780.37  $     149.08 $91.06
Apr-10 85  $  35,689.30  $     148.71 $91.43
May-10 86  $  35,597.87  $     148.32 $91.82
Jun-10 87  $  35,506.05  $     147.94 $92.20
Extra Payment    $  35,413.84   $1,436.41
Annual Total  $  1,800.20
Year 8 Month Mo. Principal Interest Pd Principal Pd
Jul-10 88  $  33,977.43  $     141.57 $98.57
Aug-10 89  $  33,878.86  $     141.16 $98.98
Sep-10 90  $  33,779.87  $     140.75 $99.39
Oct-10 91  $  33,680.48  $     140.34 $99.80
Nov-10 92  $  33,580.67  $     139.92 $100.22
Dec-10 93  $  33,480.45  $     139.50 $100.64
Jan-11 94  $  33,379.81  $     139.08 $101.06
Feb-11 95  $  33,278.74  $     138.66 $101.48
Mar-11 96  $  33,177.26  $     138.24 $101.90
Apr-11 97  $  33,075.35  $     137.81 $102.33
May-11 98  $  32,973.02  $     137.39 $102.75
Jun-11 99  $  32,870.26  $     136.96 $103.18
Extra Payment    $  32,767.08   $1,395.22
Annual Total  $  1,671.38
Year 9 Month Mo. Principal Interest Pd Principal Pd
Jul-11 100  $  31,371.86  $     130.72 $109.42
Aug-11 101  $  31,262.44  $     130.26 $109.88
Sep-11 102  $  31,152.55  $     129.80 $110.34
Oct-11 103  $  31,042.21  $     129.34 $110.80
Nov-11 104  $  30,931.40  $     128.88 $111.26
Dec-11 105  $  30,820.14  $     128.42 $111.72
Jan-12 106  $  30,708.41  $     127.95 $112.19
Feb-12 107  $  30,596.22  $     127.48 $112.66
Mar-12 108  $  30,483.56  $     127.01 $113.13
Apr-12 109  $  30,370.42  $     126.54 $113.60
May-12 110  $  30,256.82  $     126.07 $114.07
Jun-12 111  $  30,142.74  $     125.59 $114.55
Extra Payment    $  30,028.19   $1,352.59
Annual Total  $  1,538.06
Year 10 Month Mo. Principal Interest Pd Principal Pd
Jul-12 112  $  28,675.60  $     119.48 $120.66
Aug-12 113  $  28,554.93  $     118.98 $121.16
Sep-12 114  $  28,433.77  $     118.47 $121.67
Oct-12 115  $  28,312.09  $     117.97 $122.17
Nov-12 116  $  28,189.92  $     117.46 $122.68
Dec-12 117  $  28,067.24  $     116.95 $123.19
Jan-13 118  $  27,944.04  $     116.43 $123.71
Feb-13 119  $  27,820.33  $     115.92 $124.22
Mar-13 120  $  27,696.10  $     115.40 $124.74
Apr-13 121  $  27,571.36  $     114.88 $125.26
May-13 122  $  27,446.09  $     114.36 $125.78
Jun-13 123  $  27,320.31  $     113.83 $126.31
Extra Payment    $  27,193.99   $1,308.49
Annual Total  $  1,400.13
Year 11 Month Mo. Principal Interest Pd Principal Pd
Jul-13 124  $  25,885.51  $     107.86 $132.28
Aug-13 125  $  25,753.22  $     107.31 $132.83
Sep-13 126  $  25,620.39  $     106.75 $133.39
Oct-13 127  $  25,486.99  $     106.20 $133.94
Nov-13 128  $  25,353.05  $     105.64 $134.50
Dec-13 129  $  25,218.55  $     105.08 $135.06
Jan-14 130  $  25,083.48  $     104.51 $135.63
Feb-14 131  $  24,947.85  $     103.95 $136.19
Mar-14 132  $  24,811.65  $     103.38 $136.76
Apr-14 133  $  24,674.89  $     102.81 $137.33
May-14 134  $  24,537.55  $     102.24 $137.90
Jun-14 135  $  24,399.65  $     101.67 $138.47
Extra Payment    $  24,261.18   $1,262.85
Annual Total  $  1,257.40
Year 12 Month Mo. Principal Interest Pd Principal Pd
Jul-14 136  $  22,998.33  $       95.83 $144.31
Aug-14 137  $  22,854.01  $       95.23 $144.91
Sep-14 138  $  22,709.10  $       94.62 $145.52
Oct-14 139  $  22,563.57  $       94.01 $146.13
Nov-14 140  $  22,417.44  $       93.41 $146.73
Dec-14 141  $  22,270.70  $       92.79 $147.35
Jan-15 142  $  22,123.35  $       92.18 $147.96
Feb-15 143  $  21,975.39  $       91.56 $148.58
Mar-15 144  $  21,826.80  $       90.95 $149.19
Apr-15 145  $  21,677.61  $       90.32 $149.82
May-15 146  $  21,527.78  $       89.70 $150.44
Jun-15 147  $  21,377.34  $       89.07 $151.07
Extra Payment    $  21,226.26   $1,215.61
Annual Total  $  1,109.67
Year 13 Month Mo. Principal Interest Pd Principal Pd
Jul-15 148  $  20,010.65  $       83.38 $156.76
Aug-15 149  $  19,853.89  $       82.72 $157.42
Sep-15 150  $  19,696.46  $       82.07 $158.07
Oct-15 151  $  19,538.39  $       81.41 $158.73
Nov-15 152  $  19,379.65  $       80.75 $159.39
Dec-15 153  $  19,220.26  $       80.08 $160.06
Jan-16 154  $  19,060.19  $       79.42 $160.72
Feb-16 155  $  18,899.47  $       78.75 $161.39
Mar-16 156  $  18,738.08  $       78.08 $162.06
Apr-16 157  $  18,576.01  $       77.40 $162.74
May-16 158  $  18,413.27  $       76.72 $163.42
Jun-16 159  $  18,249.84  $       76.04 $164.10
Extra Payment    $  18,085.74   $1,166.74
Annual Total  $     956.82
Year 14 Month Mo. Principal Interest Pd Principal Pd
Jul-16 160  $  16,919.00  $       70.50 $169.64
Aug-16 161  $  16,749.35  $       69.79 $170.35
Sep-16 162  $  16,579.00  $       69.08 $171.06
Oct-16 163  $  16,407.94  $       68.37 $171.77
Nov-16 164  $  16,236.16  $       67.65 $172.49
Dec-16 165  $  16,063.67  $       66.93 $173.21
Jan-17 166  $  15,890.45  $       66.21 $173.93
Feb-17 167  $  15,716.52  $       65.49 $174.65
Mar-17 168  $  15,541.86  $       64.76 $175.38
Apr-17 169  $  15,366.48  $       64.03 $176.11
May-17 170  $  15,190.37  $       63.29 $176.85
Jun-17 171  $  15,013.51  $       62.56 $177.58
Extra Payment    $  14,835.93   $1,116.17
Annual Total  $     798.66
Year 15 Month Mo. Principal Interest Pd Principal Pd
Jul-17 172  $  13,719.76  $       57.17 $182.97
Aug-17 173  $  13,536.78  $       56.40 $183.74
Sep-17 174  $  13,353.04  $       55.64 $184.50
Oct-17 175  $  13,168.54  $       54.87 $185.27
Nov-17 176  $  12,983.26  $       54.10 $186.04
Dec-17 177  $  12,797.22  $       53.32 $186.82
Jan-18 178  $  12,610.39  $       52.54 $187.60
Feb-18 179  $  12,422.79  $       51.76 $188.38
Mar-18 180  $  12,234.40  $       50.98 $189.16
Apr-18 181  $  12,045.24  $       50.19 $189.95
May-18 182  $  11,855.29  $       49.40 $190.74
Jun-18 183  $  11,664.54  $       48.60 $191.54
Extra Payment    $  11,473.00   $1,063.83
Annual Total  $     634.97
Year 16 Month Mo. Principal Interest Pd Principal Pd
Jul-18 184  $  10,409.17  $       43.37 $196.77
Aug-18 185  $  10,212.40  $       42.55 $197.59
Sep-18 186  $  10,014.80  $       41.73 $198.41
Oct-18 187  $    9,816.39  $       40.90 $199.24
Nov-18 188  $    9,617.14  $       40.07 $200.07
Dec-18 189  $    9,417.07  $       39.24 $200.90
Jan-19 190  $    9,216.16  $       38.40 $201.74
Feb-19 191  $    9,014.42  $       37.56 $202.58
Mar-19 192  $    8,811.83  $       36.72 $203.42
Apr-19 193  $    8,608.41  $       35.87 $204.27
May-19 194  $    8,404.14  $       35.02 $205.12
Jun-19 195  $    8,199.01  $       34.16 $205.98
Extra Payment    $    7,993.03   $1,009.67
Annual Total  $     465.59
Year 17 Month Mo. Principal Interest Pd Principal Pd
Jul-19 196  $    6,983.36  $       29.10 $211.04
Aug-19 197  $    6,772.31  $       28.22 $211.92
Sep-19 198  $    6,560.39  $       27.33 $212.81
Oct-19 199  $    6,347.58  $       26.45 $213.69
Nov-19 200  $    6,133.88  $       25.56 $214.58
Dec-19 201  $    5,919.30  $       24.66 $215.48
Jan-20 202  $    5,703.81  $       23.77 $216.37
Feb-20 203  $    5,487.44  $       22.86 $217.28
Mar-20 204  $    5,270.15  $       21.96 $218.18
Apr-20 205  $    5,051.97  $       21.05 $219.09
May-20 206  $    4,832.88  $       20.14 $220.00
Jun-20 207  $    4,612.87  $       19.22 $220.92
Extra Payment    $    4,391.95   $953.63
Annual Total  $     290.32
Year 18 Month Mo. Principal Interest Pd Principal Pd
Jul-20 208  $    3,438.32  $       14.33 $225.81
Aug-20 209  $    3,212.51  $       13.39 $226.75
Sep-20 210  $    2,985.75  $       12.44 $227.70
Oct-20 211  $    2,758.05  $       11.49 $228.65
Nov-20 212  $    2,529.39  $       10.54 $229.60
Dec-20 213  $    2,299.79  $        9.58 $230.56
Jan-21 214  $    2,069.23  $        8.62 $231.52
Feb-21 215  $    1,837.70  $        7.66 $232.48
Mar-21 216  $    1,605.22  $        6.69 $233.45
Apr-21 217  $    1,371.76  $        5.72 $234.42
May-21 218  $    1,137.34  $        4.74 $235.40
Jun-21 219  $       901.93  $        3.76 $236.38
Extra Payment    $       665.55   $895.64 Paid Off
Annual Total  $     108.96