TOU kWH METER INFORMATION (Page 2 of bill)        
  TOU PERIOD SEASON PRIOR READ DATE CURRENT READ DATE PRIOR METER READ CURRENT METER READ METER READ DIFFERENCE USAGE (kWH)
  Peak Winter 02/15/06 03/20/06 49,501 49,454 -47 -47
  Off Winter 02/15/06 03/20/06 18,279 19,337 1,058 1,058
TOTALS         67,780 68,791   1,011
   
BASELINE QUANTITY INFORMATION (page 4 of bill)  
  SEASON RATE EFFECTIVE DATE DAYS IN RATE PERIOD UNITS UNIT RATE BASELINE QUANTITY
  Winter 01/01/06 13 1 13.00 169.000
  Winter 03/01/06 20 1 13.00 260.000
TOTAL               429.000
BASELINE ENERGY CHARGES (Pre-Oct 2005 method of calculations)
DESCRIPTION SEASON TOU RATE DATE RATE DAYS USAGE (KWH) BASE QTY TIERED QTY TOTAL RATE TOTAL CHARGE
Tier 1 Winter Peak 01/01/06 13 -18.515 -7.857 -7.857 0.11472 -$0.90
Tier 2 Winter Peak 01/01/06 13 -18.515 -7.857 -2.357 0.11472 -$0.27
Tier 3 Winter Peak 01/01/06 13 -18.515 -7.857 -5.500 0.19797 -$1.09
Tier 4 Winter Peak 01/01/06 13 -18.515 -7.857 -2.802 0.27490 -$0.77
Tier 1 Winter Off 01/01/06 13 416.788 176.857 176.857 0.08966 $15.86
Tier 2 Winter Off 01/01/06 13 416.788 176.857 53.057 0.08966 $4.76
Tier 3 Winter Off 01/01/06 13 416.788 176.857 123.800 0.17291 $21.41
Tier 4 Winter Off 01/01/06 13 416.788 176.857 63.075 0.24984 $15.76
Tier 1 Winter Peak 03/01/06 20 -28.485 -12.087 -12.087 0.11472 -$1.39
Tier 2 Winter Peak 03/01/06 20 -28.485 -12.087 -3.626 0.11472 -$0.42
Tier 3 Winter Peak 03/01/06 20 -28.485 -12.087 -8.461 0.20271 -$1.72
Tier 4 Winter Peak 03/01/06 20 -28.485 -12.087 -4.311 0.28403 -$1.22
Tier 1 Winter Off 03/01/06 20 641.212 272.087 272.087 0.08966 $24.40
Tier 2 Winter Off 03/01/06 20 641.212 272.087 81.626 0.08966 $7.32
Tier 3 Winter Off 03/01/06 20 641.212 272.087 190.461 0.17765 $33.84
Tier 4 Winter Off 03/01/06 20 641.212 272.087 97.038 0.25897 $25.13
TOTALS           429.000     $140.70
BASELINE ENERGY CHARGES (Post-Oct 2005 method of calculations) (pages 5 thru 10 of bill)
DESCRIPTION SEASON TOU RATE DATE RATE DAYS USAGE (KWH) BASE QTY TIERED QTY TOTAL RATE TOTAL CHARGE
Tier 1 Winter Peak 01/01/06 13 -18.515 -7.188 -7.188 0.11472 -$0.82
Tier 2 Winter Peak 01/01/06 13 -18.515 -7.188 -2.156 0.11472 -$0.25
Tier 3 Winter Peak 01/01/06 13 -18.515 -7.188 -5.032 0.19797 -$1.00
Tier 4 Winter Peak 01/01/06 13 -18.515 -7.188 -4.139 0.27490 -$1.14
Tier 1 Winter Off 01/01/06 13 416.788 161.812 161.812 0.08966 $14.51
Tier 2 Winter Off 01/01/06 13 416.788 161.812 48.544 0.08966 $4.35
Tier 3 Winter Off 01/01/06 13 416.788 161.812 113.268 0.17291 $19.59
Tier 4 Winter Off 01/01/06 13 416.788 161.812 93.164 0.24984 $23.28
Tier 1 Winter Peak 03/01/06 20 -28.485 -11.059 -11.059 0.11472 -$1.27
Tier 2 Winter Peak 03/01/06 20 -28.485 -11.059 -3.318 0.11472 -$0.38
Tier 3 Winter Peak 03/01/06 20 -28.485 -11.059 -7.741 0.20271 -$1.57
Tier 4 Winter Peak 03/01/06 20 -28.485 -11.059 -6.367 0.28403 -$1.81
Tier 1 Winter Off 03/01/06 20 641.212 248.941 248.941 0.08966 $22.32
Tier 2 Winter Off 03/01/06 20 641.212 248.941 74.682 0.08966 $6.70
Tier 3 Winter Off 03/01/06 20 641.212 248.941 174.259 0.17765 $30.96
Tier 4 Winter Off 03/01/06 20 641.212 248.941 143.330 0.25897 $37.12
TOTALS           392.506     $150.59
Added cost for this bill, caused by change in calculation method for Peak and Off peak baseline = $9.89
And effectively lowering my total baseline quantity  from 429.000 to 392.506 kWH